Real estate in the city of West Frankfort
- List View
- Grid View
-
2 beds, 1 full bath1,200 sqft lot 8,712 sqftWalk Score® 45MLS EB437909
-
2 beds, 1 full, 1 half baths1,568 sqft lot 10.00 acWalk Score® 0MLS QC4217884
-
2 beds, 1 full bath1,120 sqft lot 7,260 sqftWalk Score® 40MLS EB437789
-
3 beds, 2 full baths1,736 sqft lot 3.00 acWalk Score® 0MLS EB437679
-
2 beds, 2 full baths1,586 sqftWalk Score® 0MLS EB437652
-
$139,0003 beds, 2 full baths1,536 sqft lot 15,681 sqftWalk Score® 48MLS EB437503
-
3 beds, 2 full, 1 half baths1,620 sqft lot 6,098 sqftWalk Score® 50MLS EB437559
-
$269,9006 beds, 2 full baths4,100 sqft lot 40,511 sqftWalk Score® 21MLS EB437375
-
2 beds, 1 full bath720 sqft lot 6,534 sqftWalk Score® 57MLS EB437331
-
3 beds, 2 full baths1,462 sqft lot 23,613 sqftWalk Score® 40MLS EB437335
-
3 beds, 1 full, 1 half baths1,104 sqft lot 13,504 sqftWalk Score® 50MLS EB437295
-
2 beds, 1 full bath720 sqft lot 7,700 sqftWalk Score® 35MLS EB437249
-
3 beds, 1 full bath916 sqft lot 13,504 sqftWalk Score® 24MLS EB437206
-
2 beds, 1 full bath950 sqft lot 7,425 sqftWalk Score® 39MLS EB437430
-
2 beds, 1 full bath1,200 sqft lot 19,602 sqftWalk Score® 18MLS EB437541
-
2 beds, 2 full baths1,000 sqft lot 5,490 sqftWalk Score® 54MLS EB437171
-
2 beds, 2 full baths1,440 sqft lot 6,720 sqftWalk Score® 42MLS EB437136
-
$124,900Price Drop3 beds, 2 full baths1,363 sqft lot 10,800 sqftWalk Score® 18MLS EB437131
-
3 beds, 1 full bath1,580 sqft lot 6,534 sqftWalk Score® 40MLS EB437078
-
3 beds, 1 full bath1,030 sqftWalk Score® 36MLS EB437062
-
3 beds, 2 full baths1,800 sqft lot 10,454 sqftWalk Score® 0MLS EB437066
-
Price Drop2 beds, 2 full baths1,220 sqft lot 6,098 sqftWalk Score® 38MLS EB436975
-
3 beds, 1 full, 1 half baths2,075 sqft lot 5.00 acWalk Score® 0MLS EB436895
-
2 beds, 1 full bath936 sqft lot 6,970 sqftWalk Score® 57MLS EB436880
-
2 beds, 1 full bath960 sqft lot 7,405 sqftWalk Score® 33MLS EB436833
-
3 beds, 0 baths750 sqft lot 7,840 sqftWalk Score® 42MLS EB437508
-
5 beds, 2 full baths2,364 sqft lot 8,276 sqftWalk Score® 60MLS EB436769
-
3 beds, 1 full bath1,500 sqft lot 7,260 sqftWalk Score® 52MLS EB436758
-
3 beds, 2 full baths1,035 sqft lot 6,000 sqftWalk Score® 51MLS EB436700
-
2 beds, 1 full bath1,025 sqft lot 6,750 sqftWalk Score® 51MLS EB436532
The data relating to real estate for sale on this web site comes in part from the Internet Data Excahnge program of RMLS Alliance which contains data from Peoria Area AOR, Capital Area AOR, Egyptian BOR and Quad City Area AOR.
© Copyright 2021 RMLS Alliance, All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals.
The RMLS Alliance data on this page was last updated on 1/17/21 10:40 PM PST