Real estate matching your search
- List View
- Grid View
-
3 beds, 1 full, 1 half baths1,235 sqft lot 6,885 sqftWalk Score® 60MLS EB437944
-
$149,9003 beds, 2 full baths1,416 sqft lot 39,204 sqftWalk Score® 18MLS QC4218241
-
$85,0003 beds, 1 full bath1,500 sqft lot 14,810 sqftWalk Score® 12MLS PA1221683
-
$72,5003 beds, 1 full, 1 half baths1,248 sqft lot 4,536 sqftWalk Score® 77MLS PA1221682
-
$119,0003 beds, 2 full baths2,300 sqft lot 11,400 sqftWalk Score® 56MLS EB437943
-
$399,9005 beds, 4 full, 1 half baths2,748 sqft lot 3.95 acWalk Score® 0MLS EB437942
-
$148,0003 beds, 2 full baths1,645 sqft lot 8,064 sqftWalk Score® 44MLS QC4218240
-
$62,9001 bed, 2 full baths1,400 sqft lot 27,000 sqftWalk Score® 29MLS CA1004642
-
$115,0004 beds, 2 full baths1,800 sqft lot 7,475 sqftWalk Score® 49MLS EB437941
-
3 beds, 1 full, 1 half baths1,923 sqft lot 16,117 sqftWalk Score® 31MLS CA1004641
-
4 beds, 1 full, 1 half baths1,092 sqft lot 13,750 sqftWalk Score® 57MLS PA1221678
-
$130,0004 beds, 2 full baths1,589 sqft lot 6,970 sqftWalk Score® 37MLS QC4218236
-
$59,9002 beds, 1 full bath1,044 sqft lot 9,000 sqftWalk Score® 11MLS EB437940
-
$169,9003 beds, 2 full baths1,365 sqft lot 9,875 sqftWalk Score® 11MLS QC4218234
-
$142,5003 beds, 0 baths2,704 sqft lot 16,988 sqftWalk Score® 17MLS CA1004639
-
$169,9003 beds, 2 full baths1,886 sqft lot 12,800 sqftWalk Score® 45MLS CA1004635
-
$139,9003 beds, 1 full bath1,202 sqft lot 11,400 sqftWalk Score® 19MLS PA1221677
-
$309,9004 beds, 3 full, 1 half baths3,590 sqft lot 3.00 acWalk Score® 0MLS PA1221681
-
3 beds, 1 full, 1 half baths1,392 sqft lot 10,382 sqftWalk Score® 45MLS PA1221680
-
$229,9003 beds, 2 full baths1,746 sqftWalk Score® 6MLS PA1221679
-
2 beds, 1 full bath1,300 sqftWalk Score® 55MLS CA1004640
-
$185,0004 beds, 3 full baths1,368 sqftWalk Score® 30MLS CA1004638
-
3 beds, 2 full baths2,070 sqftWalk Score® 36MLS CA1004636
-
2 beds, 1 full, 1 half baths1,200 sqft lot 2.00 acWalk Score® 0MLS PA1221675
-
$72,0002 beds, 2 full baths676 sqft lot 7,405 sqftWalk Score® 71MLS PA1221674
-
$96,0002 beds, 1 full, 1 half baths1,593 sqft lot 8,330 sqftWalk Score® 47MLS EB437938
-
2 beds, 1 full bath1,148 sqft lot 7,020 sqftWalk Score® 70MLS EB437937
-
$49,9002 beds, 2 full baths1,280 sqft lot 8,400 sqftWalk Score® 46MLS CA1004634
-
$139,9003 beds, 1 full, 1 half baths740 sqft lot 5,663 sqftWalk Score® 54MLS QC4218231
-
$39,9003 beds, 2 full baths1,088 sqft lot 26,136 sqftWalk Score® 18MLS EB437936
The data relating to real estate for sale on this web site comes in part from the Internet Data Excahnge program of RMLS Alliance which contains data from Peoria Area AOR, Capital Area AOR, Egyptian BOR and Quad City Area AOR.
© Copyright 2021 RMLS Alliance, All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals.
The RMLS Alliance data on this page was last updated on 1/17/21 11:29 PM PST